| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of July 27, 2010 | View Rate Details | KeySource Commercial Bank | Savings Account |
1.00% As of July 26, 2010 | View Rate Details | Bcbsnc Credit Union | Savings Account |
0.50% As of July 26, 2010 | View Rate Details | Greensboro Health Care Credit Union | Savings Account |
0.25% As of July 26, 2010 | View Rate Details | Crescent State Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

